Leggings for Women allenando i leggings st pa day stamping block block pa
Get ready to hit the gym in style with our trendy and comfortable workout leggings for women. These leggings are perfect for your St. Patrick’s Day workout with their festive print and color block design. Realizzato in materiale di alta qualità, they are stretchy and sweat-wicking to keep you cool and dry during your exercise routine.
Whether you’re doing yoga, corsa, or hitting the weights, these leggings are sure to keep up with you and provide the support you need. The stylish print and unique color block pattern are sure to turn heads at the gym, making you stand out from the crowd.
Don’t compromise on style or comfort when it comes to your workout gear. Grab a pair of our St. Patrick’s Day print leggings today and take your workout to the next level!
Leggings For Women Workout Out Leggings St Pa Day Print Color Block Pants Soft Stretchy Leggings
Caratteristiche:
-
With drawstring
-
Hand wash or machine wash
-
Comfortable pajamas trousers, suitable for sleeping and leisure: morbido e confortevole, so that you always get a good night rest.
-
Adjustable fit – The pajamas feature full and an adjustable drawcord waist for a more comfortable fit. The loose fit keeps your body cool and dry at night.
-
Long term partner – These pajama bottoms are made of super soft fabric that is soft, warm and can be used for a long time. In the future many nights, you will like these comfortable pajamas.
Descrizione del prodotto:
Genere:Donne
Materiale:Cotton/Polyester
Tipo di articolo:Home casual Pants
Tipo di adattamento:Dritto
Tipo di vita:Middle-waisted
Spessore:Standard
Stile:Casuale
Il pacchetto include:1PC Pantaloni da donna
| Misurare | Vita | Anca | Lunghezza |
| S | 58-73cm/22.83-28.74” | 71-86cm/27.95-33.86” | 89.5cm/35.24” |
| M | 62-77cm/24.41-30.31” | 75-90cm/29.53-35.43” | 92.5cm/36.42” |
| l | 66-81cm/25.98-31.89” | 79-94cm/31.10-37.01” | 95.5cm/37.60” |
| XL | 70-85cm/27.56-33.46” | 86-101cm/33.86-39.76” | 100.5cm/39.57” |
| Xxl | 76-91cm/29.92-35.83” | 95-110cm/37.40-43.31” | 102cm/40.16” |
| Misurare:S | Vita:58-73cm/22.83-28.74” | Anca:71-86cm/27.95-33.86” | Lunghezza:89.5cm/35.24” |
| Misurare:M | Vita:62-77cm/24.41-30.31” | Anca:75-90cm/29.53-35.43” | Lunghezza:92.5cm/36.42” |
| Misurare:l | Vita:66-81cm/25.98-31.89” | Anca:79-94cm/31.10-37.01” | Lunghezza:95.5cm/37.60” |
| Misurare:XL | Vita:70-85cm/27.56-33.46” | Anca:86-101cm/33.86-39.76” | Lunghezza:100.5cm/39.57” |
| Misurare:Xxl | Vita:76-91cm/29.92-35.83” | Anca:95-110cm/37.40-43.31” | Lunghezza:102cm/40.16” |














Recensioni
Non ci sono ancora recensioni.